Last reviewed 1 February 2023
The Corruptibility Index lists countries in order of their increasing degrees of corruptibility.
The rankings in the table below begin with the highest ranking of 1 meaning lowest level of corruption through to 180 meaning the highest level of corruption; this includes corruption in business, the police force and politics, etc. The list captures the informed views of businesspeople, analysts and experts in countries around the world.
Country | Rank | CPI score 2022 | ISO3 code | Region |
1 | 90 | DNK | WE/EU | |
2 | 87 | FIN | WE/EU | |
2 | 87 | NZL | AP | |
4 | 84 | NOR | WE/EU | |
5 | 83 | SGP | AP | |
5 | 83 | SWE | WE/EU | |
7 | 82 | CHE | WE/EU | |
8 | 80 | NLD | WE/EU | |
9 | 79 | DEU | WE/EU | |
10 | 77 | IRL | WE/EU | |
10 | 77 | LUX | WE/EU | |
12 | 76 | HKG | AP | |
13 | 75 | AUS | AP | |
14 | 74 | CAN | AME | |
14 | 74 | EST | WE/EU | |
14 | 74 | ISL | WE/EU | |
14 | 74 | URY | AME | |
18 | 73 | BEL | WE/EU | |
18 | 73 | BEL | WE/EU | |
United Kingdom | 18 | 73 | GBR | WE/EU |
21 | 72 | FRA | WE/EU | |
22 | 71 | AUT | WE/EU | |
23 | 70 | SYC | SSA | |
24 | 69 | USA | AME | |
25 | 68 | BTN | AP | |
25 | 68 | TWN | AP | |
27 | 67 | CHL | AME | |
27 | 67 | ARE | MENA | |
29 | 65 | BRB | AME | |
30 | 64 | BHS | AME | |
31 | 63 | ISR | MENA | |
31 | 63 | KOR | AP | |
33 | 62 | LTU | WE/EU | |
33 | 62 | PRT | WE/EU | |
35 | 60 | BWA | SSA | |
35 | 60 | CPV | SSA | |
35 | 60 | VCT | AME | |
35 | 60 | ESP | WE/EU | |
39 | 59 | LVA | WE/EU | |
40 | 58 | QAT | MENA | |
41 | 56 | CZE | WE/EU | |
41 | 56 | GEO | ECA | |
41 | 56 | ITA | WE/EU | |
41 | 56 | SVN | WE/EU | |
45 | 55 | DMA | AME | |
45 | 55 | POL | WE/EU | |
Saint Lucia | 45 | 55 | LCA | AME |
48 | 54 | CRI | AME | |
49 | 53 | FJI | AP | |
49 | 53 | SVK | WE/EU | |
51 | 52 | CYP | WE/EU | |
51 | 52 | GRC | WE/EU | |
51 | 52 | GRD | AME | |
54 | 51 | MLT | WE/EU | |
54 | 51 | RWA | SSA | |
54 | 51 | SAU | MENA | |
57 | 50 | HRV | WE/EU | |
57 | 50 | MUS | SSA | |
59 | 49 | NAM | SSA | |
60 | 48 | VUT | AP | |
61 | 47 | JOR | MENA | |
61 | 47 | MYS | AP | |
63 | 46 | ARM | ECA | |
63 | 46 | ROU | WE/EU | |
65 | 45 | CHN | AP | |
65 | 45 | CUB | AME | |
65 | 45 | MNE | ECA | |
65 | 45 | STP | SSA | |
69 | 44 | BHR | MENA | |
69 | 44 | JAM | AME | |
69 | 44 | OMN | MENA | |
72 | 43 | BEN | SSA | |
72 | 43 | BGR | WE/EU | |
72 | 43 | GHA | SSA | |
72 | 43 | SEN | SSA | |
72 | 43 | ZAF | SSA | |
77 | 42 | BFA | SSA | |
77 | 42 | HUN | WE/EU | |
77 | 42 | KWT | MENA | |
77 | 42 | SLB | AP | |
Timor-Leste | 77 | 42 | TLS | AP |
77 | 42 | TTO | AME | |
77 | 42 | VNM | AP | |
84 | 41 | KSV | ECA | |
85 | 40 | GUY | AME | |
85 | 40 | IND | AP | |
85 | 40 | MDV | AP | |
85 | 40 | MKD | ECA | |
85 | 40 | SUR | AME | |
85 | 40 | TUN | MENA | |
91 | 39 | BLR | ECA | |
91 | 39 | COL | AME | |
91 | 39 | MDA | ECA | |
94 | 38 | ARG | AME | |
94 | 38 | BRA | AME | |
94 | 38 | ETH | SSA | |
94 | 38 | MAR | MENA | |
94 | 38 | TZA | SSA | |
99 | 37 | CIV | SSA | |
Lesotho | 99 | 37 | LSO | SSA |
101 | 36 | ALB | ECA | |
101 | 36 | ECU | AME | |
101 | 36 | KAZ | ECA | |
101 | 36 | PAN | AME | |
101 | 36 | PER | AME | |
101 | 36 | SRB | ECA | |
101 | 36 | LKA | AP | |
101 | 36 | THA | AP | |
101 | 36 | TUR | ECA | |
110 | 34 | BIH | ECA | |
110 | 34 | GMB | SSA | |
110 | 34 | IDN | AP | |
110 | 34 | MWI | SSA | |
110 | 34 | NPL | AP | |
110 | 34 | SLE | SSA | |
116 | 33 | DZA | MENA | |
116 | 33 | AGO | SSA | |
116 | 33 | SLV | AME | |
116 | 33 | MNG | AP | |
116 | 33 | PHL | AP | |
116 | 33 | UKR | ECA | |
116 | 33 | ZMB | SSA | |
123 | 32 | DOM | AME | |
123 | 32 | KEN | SSA | |
123 | 32 | NER | SSA | |
126 | 31 | BOL | AME | |
126 | 31 | LAO | AP | |
126 | 31 | MEX | AME | |
126 | 31 | UZB | ECA | |
130 | 30 | DJI | SSA | |
130 | 30 | EGY | MENA | |
Eswatini | 130 | 30 | SWZ | SSA |
130 | 30 | MRT | SSA | |
130 | 30 | PNG | AP | |
130 | 30 | TGO | SSA | |
136 | 29 | GAB | SSA | |
137 | 28 | MLI | SSA | |
137 | 28 | PRY | AME | |
137 | 28 | RUS | ECA | |
140 | 27 | KGZ | ECA | |
140 | 27 | PAK | AP | |
142 | 26 | CMR | SSA | |
142 | 26 | LBR | SSA | |
142 | 26 | MDG | SSA | |
142 | 26 | MOZ | SSA | |
142 | 26 | UGA | SSA | |
147 | 25 | BGD | AP | |
147 | 25 | GIN | SSA | |
147 | 25 | IRN | MENA | |
150 | 24 | AFG | AP | |
150 | 24 | KHM | AP | |
150 | 24 | CAF | SSA | |
150 | 24 | GTM | AME | |
150 | 24 | LBN | MENA | |
150 | 24 | NGA | SSA | |
150 | 24 | TJK | ECA | |
157 | 23 | AZE | ECA | |
157 | 23 | HND | AME | |
157 | 23 | IRQ | MENA | |
157 | 23 | MMR | AP | |
157 | 23 | ZWE | SSA | |
162 | 22 | ERI | SSA | |
162 | 22 | SDN | SSA | |
164 | 21 | COG | SSA | |
Guinea-Bissau | 164 | 21 | GNB | SSA |
166 | 20 | COD | SSA | |
167 | 19 | TCD | SSA | |
Comoros | 167 | 19 | COM | SSA |
167 | 19 | NIC | AME | |
167 | 19 | TKM | ECA | |
171 | 17 | BDI | SSA | |
171 | 17 | GNQ | SSA | |
171 | 17 | HTI | AME | |
171 | 17 | PRK | AP | |
171 | 17 | LBY | MENA | |
176 | 16 | YEM | MENA | |
177 | 14 | VEN | AME | |
178 | 13 | SSD | SSA | |
178 | 13 | SYR | MENA | |
180 | 12 | SOM | SSA |
*The above content is taken from the Corruptions Perceptions Index 2022, provided by Transparency International and licensed under CC BY-ND 4.0.
Key to region areas:
AP — Asia Pacific
WE/EU — Western Europe
AME — Americas
MENA — Middle East and North Africa
SSA — Sub-Saharan Africa
ECA — Europe and Central Asia.